
SLC Vikings Roster
# | Player | Goals | Yellow Cards | Red Cards | Appearances | Own Goals |
---|---|---|---|---|---|---|
Connor Webster | 0 | 0 | 0 | 0 | 0 | |
Jake Huckabone | 0 | 0 | 0 | 1 | 0 | |
5 | Isaac McFadyen | 0 | 0 | 0 | 2 | 0 |
7 | Ethan Deline | 6 | 0 | 0 | 12 | 0 |
8 | Dawson Young | 3 | 0 | 0 | 13 | 0 |
9 | Liam Sousa | 7 | 0 | 0 | 11 | 0 |
11 | Brayden Fletcher | 9 | 0 | 0 | 11 | 0 |
12 | Joel Wilkinson | 1 | 0 | 0 | 9 | 1 |
15 | Nolan Connor | 16 | 2 | 0 | 12 | 0 |
16 | Tyler Hawkins | 0 | 0 | 0 | 1 | 0 |
17 | Anas Moussoud | 6 | 1 | 0 | 11 | 0 |
18 | Kevin Derouchie | 6 | 0 | 0 | 9 | 0 |
20 | Chris Monnier | 7 | 0 | 0 | 10 | 0 |
21 | Allan Turtle | 0 | 0 | 0 | 9 | 0 |
KFL Division 1
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 7 | 1 | 5 | 79 | 55 | 24 | 22 |
2 | ![]() | 13 | 6 | 1 | 6 | 84 | 66 | 18 | 19 |
3 | ![]() | 13 | 5 | 0 | 8 | 65 | 73 | -8 | 15 |
4 | ![]() | 13 | 0 | 0 | 13 | 25 | 173 | -148 | 0 |