
2019 Boca Nooners Roster
# | Player | Goals | Yellow Cards | Red Cards | Appearances | Own Goals |
---|---|---|---|---|---|---|
Matthew Douglas | 5 | 0 | 0 | 8 | 0 | |
1 | Matvij Prokipchuk | 1 | 2 | 0 | 6 | 0 |
3 | Brevin Mackay | 13 | 0 | 0 | 6 | 0 |
4 | Aki Gormezano | 0 | 0 | 0 | 8 | 1 |
5 | Ahmed Housin | 1 | 0 | 0 | 3 | 0 |
11 | Miles Weekes | 6 | 0 | 0 | 8 | 0 |
15 | Rafael Rodriguez | 5 | 1 | 0 | 8 | 0 |
16 | Scott Varey | 2 | 0 | 0 | 5 | 0 |
18 | Uzair Madhani | 2 | 0 | 0 | 6 | 0 |
21 | Andrew Whiteman | 12 | 0 | 0 | 9 | 0 |
23 | Tommy Sondy | 3 | 0 | 0 | 10 | 2 |
2019 KFL Men
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 7 | 3 | 0 | 87 | 24 | 63 | 24 |
2 | ![]() | 10 | 6 | 2 | 2 | 53 | 29 | 24 | 20 |
3 | ![]() | 10 | 4 | 3 | 3 | 51 | 36 | 15 | 15 |
4 | ![]() | 10 | 4 | 3 | 3 | 52 | 51 | 1 | 15 |
5 | ![]() | 10 | 1 | 3 | 6 | 39 | 71 | -32 | 6 |
6 | ![]() | 10 | 1 | 0 | 9 | 19 | 90 | -71 | 3 |